|
GHS FORMER STORES
(2021–2024) Select any below for more details. |
Actual GBP/GMB to store: | Actual GHS orders to store: | WHY? |
Fence
OR Exterior signs |
Door
signs |
Interior
signs |
Interior
Price List holders |
GHS Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
All Years
Grand Totals |
Monthly
Average Totals |
All Years
Grand Totals |
Monthly
Average Totals |
|||||||
| GBP/GMB - GHS Offical stats - xKTY | 30012 | 577 | 662 | 20 | 0 | 1 Medium | 0 | 2 | ||
| GBP/GMB - GHS Offical stats - xCIN | 3530 | 68 | 1535 | 30 | 0 | 1 Large | 2 Small | 4 | ||
| GBP/GMB - GHS Offical stats - xPLT | 2975 | 57 | 904 | 17 | 0 | 1 Medium | 0 | 4 | ||
| GBP/GMB - GHS Offical stats - xCYP | 2880 | 55 | 784 | 28 | 2 Large | 1 Medium | 1 Small | 5 | ||
| GBP/GMB - GHS Offical stats - xWOD | 2445 | 54 | 1103 | 39 | 0 | 0 | 1 Large | 6 | ||
| GBP/GMB - GHS Offical stats - xMD2 | 2435 | 47 | 1004 | 19 | 0 | 1 Medium | 0 | 3 | ||
| GBP/GMB - GHS Offical stats - xATS | 2229 | 43 | 389 | 14 | 0 | 1 Medium | 0 | 5 | ||
| GBP/GMB - GHS Offical stats - xMD3 | 2089 | 40 | 1025 | 20 | 0 | 1 Large | 0 | 4 | ||
| GBP/GMB - GHS Offical stats - xUVA | 1985 | 38 | 211 | 4 | 1 Large | 1 Medium | 0 | 2 | ||
| GBP/GMB - GHS Offical stats - xHH | 1900 | 37 | 179 | 6 | 0 | 1 Large | 0 | 2 | ||
| GBP/GMB - GHS Offical stats - xGA | 1800 | 35 | 187 | 5 | 1 Large | 1 Medium | 1 Small | 3 | ||
| GBP/GMB - GHS Offical stats - xCOM | 1710 | 33 | 133 | 5 | 1 Large | 0 | 2 Small | 2 | ||
| GBP/GMB - GHS Offical stats - xLEA | 1670 | 32 | 417 | 11 | 0 | 1 Large | 0 | 2 | ||
| GBP/GMB - GHS Offical stats - xJED | 1550 | 30 | 84 | 4 | 1 Large | 0 | 1 Medium | 5 | ||
| GBP/GMB - GHS Offical stats - xDPL | 1420 | 27 | 112 | 4 | 0 | 0 | 1 Small | 3 | ||
| GBP/GMB - GHS Offical stats - xSTK | 1272 | 24 | 227 | 6 | 1 Large | 1 Small | 0 | 1 | ||
| GBP/GMB - GHS Offical stats - xFRW | 1249 | 24 | 291 | 6 | 0 | 1 Large | 0 | 1 | ||
| GBP/GMB - GHS Offical stats - xWC2 | 1009 | 19 | 76 | 5 | 0 | 1 Medium | 0 | 2 | ||
| GBP/GMB - GHS Offical stats - xWC | 872 | 17 | 39 | 3 | 0 | 1 Large | 0 | 2 | ||
| ALL FORMER STORE'S AVERAGES: | 1946 | 38 | 483 | 13 | ||||||
| AVERAGE OF ALL: (Excluding xKTY only) | 2015 | 39 | 576 | 13 | ||||||

