|
GHS CURRENT STORES
(2021–2024) Select any below for more details. |
Actual GBP/GMB to store: | Actual GHS orders to store: | WHY? |
Fence
OR Exterior signs |
Door
signs |
Interior
signs |
Interior
Price List holders |
GHS Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
All Years
Grand Totals |
Monthly
Average Totals |
All Years
Grand Totals |
Monthly
Average Totals |
|||||||
| GBP/GMB - GHS Offical stats - HC | 4109 | 79 | 1459 | 28 | 1 Large | 0 | 2 Small | 6 | ||
| GBP/GMB - GHS Offical stats - LGH | 3368 | 65 | 1377 | 26 | 2 Large | 1 Medium | 1 Small | 3 | ||
| GBP/GMB - GHS Offical stats - TH | 2928 | 56 | 359 | 7 | 1 Large | 1 Medium | 1 Medium | 1 | ||
| GBP/GMB - GHS Offical stats - SPR | 2548 | 49 | 504 | 10 | 0 | 1 Small | 1 Medium | 2 | ||
| GBP/GMB - GHS Offical stats - CHP | 2341 | 45 | 752 | 14 | 0 | 1 Medium | 1 Medium | 3 | ||
| GBP/GMB - GHS Offical stats - RAY | 2197 | 42 | 547 | 11 | 2 Medium | 0 | 0 | 3 | ||
| GBP/GMB - GHS Offical stats - MD | 2112 | 41 | 592 | 11 | 0 | 1 Medium | 1 Medium | 3 | ||
| GBP/GMB - GHS Offical stats - SOU | 1929 | 37 | 1256 | 24 | 1 Large | 0 | 0 | 4 | ||
| GBP/GMB - GHS Offical stats - ROC2 | 1916 | 37 | 266 | 5 | 0 | 1 Small | 0 | 1 | ||
| GBP/GMB - GHS Offical stats - FUL | 1888 | 36 | 764 | 15 | 0 | 1 Medium & Small | 0 | 3 | ||
| GBP/GMB - GHS Offical stats - ROC | 1825 | 35 | 298 | 6 | 0 | 1 Small | 0 | 2 | ||
| GBP/GMB - GHS Offical stats - PLC | 1799 | 35 | 1009 | 20 | 0 | 1 Large | 1 Large & 2 Small | 5 | ||
| GBP/GMB - GHS Offical stats - MAG | 1793 | 34 | 589 | 11 | 0 | 1 Large | 0 | 2 | ||
| GBP/GMB - GHS Offical stats - STA | 1718 | 33 | 316 | 6 | 0 | 0 | 1 Medium | 2 | ||
| GBP/GMB - GHS Offical stats - ROB | 1604 | 31 | 351 | 7 | 2 Large | 0 | 0 | 3 | ||
| GBP/GMB - GHS Offical stats - CDH | 1589 | 31 | 1025 | 20 | 2 Large | 0 | 2 Small | 2 | ||
| GBP/GMB - GHS Offical stats - CSH | 1469 | 28 | 513 | 10 | 1 Large | 1 Medium | 1 Small | 2 | ||
| GBP/GMB - GHS Offical stats - GLF | 1327 | 26 | 161 | 3 | 1 Medium | 1 Large | 0 | 2 | ||
| GBP/GMB - GHS Offical stats - ALL | 1085 | 37 | 468 | 16 | 2 Large | 1 Medium | 0 | 3 | ||
| CURRENT STORES AVERAGE: | 2081 | 41 | 663 | 13 | ||||||

